Prominent & Leading Manufacturer from Greater Noida, we offer fast food cart, fast food vending cart, food truck food van, mobile food trailer, e rickshaw modified as food truck and 4 wheel cafe van.
₹ 140000 / Piece Get Latest Price
| Load Capacity | 100 kg |
| Color | Red |
| Material | Stainless Steel |
| Power Source | Battery |
| Frame construction | Welded |
₹ 350000 / Piece Get Latest Price
| Load Capacity | 500 kg |
| Material | Stainless Steel |
| Power Source | Battery |
| Frame construction | Welded |
| Finished | Polished |
| Storage | Available |
A Food Van, also known as a food truck or mobile food van, is a fully equipped vehicle that serves food and beverages to customers on the go. It is a popular alternative to traditional brick-and-mortar restaurants and offers a wide range of culinary options, from fast food to gourmet meals, often in a more casual and flexible environment. Food vans are commonly found at outdoor events, festivals, busy street corners, and other high-traffic areas, providing convenience, variety, and accessibility to food lovers.
₹ 450000 / Piece Get Latest Price
| Usage/Application | Food Transport Van |
| Fuel Type | Petrol |
| Vehicle Model | Ace |
| Displacement | 100 cc |
| Fuel Tank Capacity | 20 L |
| Seating Capacity | Double Seater |
₹ 430000 / Piece Get Latest Price
| Usage/Application | Food Transport Van |
| Fuel Type | Petrol |
| Vehicle Model | Ace |
| Displacement | 100 cc |
| Fuel Tank Capacity | 25 L |
| Seating Capacity | Double Seater |
₹ 250000 / Piece Get Latest Price
| Vehicle Brand | TATA |
| Number of Wheels | 4 |
| Top Speed | 25 Km/h |
| Motor Voltage | 110 V |
| Motor Power | 1.5 KW |
₹ 600000 / Piece Get Latest Price
| Fuel Type | Electric |
| Type | Non AC |
| Power | DC |
| No. Of Wheels | 4 |
| No. Of Compartments | 1 |
₹ 280000 / Piece Get Latest Price
| Usage/Application | Food |
| Fuel Type | Diesel |
| Type | Non AC |
| Power | AC , DC |
| No. Of Wheels | 4 Wheels |
| Height | 6 Feet |
| Warranty Period | 1 year |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Load Capacity | 200 kg |
| Material | SS |
| Power Source | Battery |
| Storage | Available |
| Finished | Polished |
| Frame construction | Welded |
Minimum order quantity: 350000 Piece
₹ 300000 / Piece Get Latest Price
| Number of Wheels | 4 |
| Top Speed | 25 Km/h |
| Max Km Per Charge | 60 Km |
| Motor Voltage | 110 V |
| Motor Power | 1.5 KW |
| Loading Capacity | 400 Kg |
₹ 270000 / Piece Get Latest Price
| Usage/Application | To Sell Food On Road Side |
| Fuel Type | Diesel |
| Type | Non AC |
| Power | 4 Stroke |
| No. Of Wheels | 4 |
| Height | 10 Feet (From Bottom) |
| Width | 6 Feet |
| Length | 11 Feet |
Additional Information:
₹ 250000 / Piece Get Latest Price
| Fuel Type | Diesel |
| Usage/Application | To Sell Food |
| Vehicle Model | Van |
| Type | Non AC |
| Power | 4 Stroke |
| No. Of Wheels | 4 |
| Fuel Tank Capacity | 45 L |
| Engine Capacity | 35 HP |
Additional Information:
Aman Khan (Manager)
Perfect Business On Wheel
Dharampal Vatika, Near Surajpur Chowki, Gautam Buddha Nagar
Greater Noida - 201308, Gautam Buddha Nagar, Uttar Pradesh, India