Prominent & Leading Manufacturer from Greater Noida, we offer briyani food cart, fast food push cart, fast food stall, mobile food van, mobile catering trailer food cart and culinary court food cart.
₹ 160000 / Piece Get Latest Price
| Load Capacity | 200 kg |
| Material | Stainless Steel |
| Usage/Application | To Sell Briyani |
| Color | Multicolor |
| Vehicle Model | Push Cart |
| No. of Wheel | 3 |
₹ 140000 / Piece Get Latest Price
| Material | Stainless Steel |
| Color | Multicolor |
| Usage/Application | To Sell Fast Food |
| Load Capacity | 150 Kg |
| No Of Wheels | 4 |
| Size/Dimension | 6 Feet X 4 Feet (L X W) |
| Model Name/Number | Push Cart |
₹ 130000 / Piece Get Latest Price
| Material | Mild Steel |
| Color | Red (Base) |
| Load Capacity | 150 kg |
| Usage/Application | To Sell Fast Food |
| Vehicle Model | Push Cart |
| Number Of Wheels | 4 |
A food cart is a mobile, often compact structure designed for selling food and beverages in various locations. It can vary in size and design but generally includes a small, portable counter or window where customers can place their orders. The cart is typically mounted on wheels, allowing it to be moved easily to different areas or events such as festivals, farmers' markets, or street corners.
₹ 350000 / Piece Get Latest Price
| Usage/Application | Food Transport Van |
| Fuel Type | Petrol |
| Vehicle Model | Ace |
| Displacement | 100 cc |
| Fuel Tank Capacity | 20 L |
| Seating Capacity | Double Seater |
₹ 320000 / Piece Get Latest Price
| Load Capacity | 200 kg |
| Material | Stainless Steel |
| Frame construction | Welded |
| Finished | Polished |
| Storage | Available |
| No of Wheels | 4 |
₹ 60000 / Piece Get Latest Price
| Load Capacity | 200 kg |
| Material | Stainless Steel |
| Frame construction | Welded |
| Finished | Polished |
| No of Wheels | 4 |
| Storage | Available |
₹ 140000 / Piece Get Latest Price
| Load Capacity | 200 kg |
| Material | Mild Steel |
| Storage | Available |
| Frame construction | Welded |
| Finished | Polished |
| No of Wheels | 4 |
₹ 350000 / Piece Get Latest Price
| Usage/Application | Food Transport Van |
| Fuel Type | Petrol |
| Vehicle Model | Ace |
| Displacement | 100 cc |
| Fuel Tank Capacity | 20 L |
| Seating Capacity | Double Seater |
₹ 130000 / Piece Get Latest Price
| Material | Stainless Steel |
| Load Capacity | 150kg |
| No Of Wheels | 4 |
| Frame construction | Welded |
| Finished | Polished |
| Storage | Available |
₹ 120000 / Piece Get Latest Price
| Load Capacity | 200 kg |
| Color | Red |
| Material | Stainless Steel |
| Frame construction | Welded |
| Finished | Polished |
| No of Wheels | 4 |
| Storage | Available |
₹ 85000 / Piece Get Latest Price
| Load Capacity | 200 kg |
| Material | Mild Steel |
| Frame construction | Welded |
| Finished | Polished |
| Storage | Available |
| No of Wheels | 4 |
₹ 95000 / Piece Get Latest Price
| Load Capacity | 100 kg |
| Material | Stainless Steel |
| Vehicle Model | TOE |
| Frame construction | Welded |
| Finished | Polished |
A food cart is a mobile, often compact structure designed for selling food and beverages in various locations. It can vary in size and design but generally includes a small, portable counter or window where customers can place their orders. The cart is typically mounted on wheels, allowing it to be moved easily to different areas or events such as festivals, farmers' markets, or street corners.
₹ 55000 / Feet Get Latest Price
| Material | Stainless Steel |
| Frame construction | Welded |
| Finished | Polished |
| Weight | 200kg |
| No of Wheels | 4 wheels |
| Storage | Available |
₹ 125000 / Piece Get Latest Price
| Load Capacity | 200 kg |
| Material | Stainless Steel |
| Frame construction | Welded |
| Storage | Available |
| Finished | Polished |
| Frame construction | Welded |
A food cart is a mobile, often compact structure designed for selling food and beverages in various locations. It can vary in size and design but generally includes a small, portable counter or window where customers can place their orders. The cart is typically mounted on wheels, allowing it to be moved easily to different areas or events such as festivals, farmers' markets, or street corners.
₹ 120000 / Piece Get Latest Price
| Load Capacity | 300 kg |
| Material | Stainless Steel |
| Power Source | Battery |
| Frame construction | Welded |
| Finished | Polished |
₹ 160000 / Piece Get Latest Price
| Loading Capacity | 500 Kg |
| Max Km Per Charge | 60 Km |
| No of Wheels | 3 |
| Top Speed | 40 Km/h |
| Battey Type | Lithium Ion |
| Number Of Batteries | 2 |
| Motor Power | 1600 W |
| Reverse Option | Yes |
| Seating Capacity | 2 Seater |
| Country of Origin | Made in India |
A food cart is a mobile, often compact structure designed for selling food and beverages in various locations. It can vary in size and design but generally includes a small, portable counter or window where customers can place their orders. The cart is typically mounted on wheels, allowing it to be moved easily to different areas or events such as festivals, farmers' markets, or street corners.
₹ 45000 / Piece Get Latest Price
| Load Capacity | 200 kg |
| Material | Stainless Steel |
| Frame construction | Welded |
| Finished | Polished |
| No of Wheels | 4 |
| Storage | Available |
Minimum order quantity: 2 Piece
₹ 70000 / Piece Get Latest Price
| Material | Stainless Steel |
| Load Capacity | 200 kg |
| No Of Wheels | 4 |
| Frame construction | Welded |
| Finished | Polished |
| Storage | Available |
₹ 350000 / Piece Get Latest Price
| Fuel Type | Electric |
| Type | AC |
| Power | TOE |
| No. Of Wheels | 2-4 |
| No. Of Compartments | 1 |
₹ 350000 / Piece Get Latest Price
| Fuel Type | Electric |
| Type | Non AC |
| Power | DC |
| No. Of Wheels | 4 |
| No. Of Compartments | 1 |
₹ 300000 / Piece Get Latest Price
| Number of Wheels | 3 |
| Top Speed | 35 Km/h |
| Max Km Per Charge | 80 Km |
| Motor Voltage | 220 V |
| Motor Power | 1.5 KW |
| Battey Type | Lithium Ion |
| Loading Capacity | 600 Kg |
| Country of Origin | Made in India |
₹ 35000 / Piece Get Latest Price
| Load Capacity | 100 kg |
| Color | Red And Yellow (Base Color) |
| Material | Stainless Steel |
| Usage/Application | To Sell Fast Food |
| Vehicle Model | Push Cart |
| Height | 7feet |
| Number Of Wheels | 4 |
Aman Khan (Manager)
Perfect Business On Wheel
Dharampal Vatika, Near Surajpur Chowki, Gautam Buddha Nagar
Greater Noida - 201308, Gautam Buddha Nagar, Uttar Pradesh, India